Padraic Dowling’s bookmarks
Order by newest, oldest or name.
-
The Ships In Full Sail
jig
X: 1
T: The Ships In Full Sail
R: jig
M: 6/8
L: 1/8
K: Gmaj
DGG BGG|dGG BGG|efg dBG|ABA AGE|
DGG BGG|dGG BGG|efg dBG|ABF G3:|
dgg bgg|aga bge|dgg bgg|a3 age|
dgg bgg|aga bge|efg dBG|ABF G3:|
d^cd dBd|e3 efg|ded gdB|A3 ABc|
d^cd dBd|e3 efg|efg dBG|ABF G3:| -
The Golden Eagle
hornpipe
X: 2
T: The Golden Eagle
R: hornpipe
M: 4/4
L: 1/8
K: Gmaj
(3cBA|GB,DG BDGB|dGBd gbag|fed^c =cAFD|GBAG (3FED (3cBA|
GB,DG BdGB|dGBd gbag|fed^c =cAFD|(3GGG GF G2:|
|:(3bbb|bB^df bagf|e^def gfg^g|aA^ce agfe|e=dd^c d2ab|
c'afd ^cdef|gfga bgag|fed^c =cAFD|(3GGG GF G2:| -
The Burren
reel
X: 3
T: The Burren
R: reel
M: 4/4
L: 1/8
K: Dmaj
|:B2|~A2AB AF~F2|AFAd ~f3g|afef dBAB|dBAF EFDE|
~A2AB AF~F2|AFAd ~f3g|afef dBAF|Adfe d2:|
|:e2|f2ed BA~A2|dcdf a2^ga|g2fg edBc|dBAF EFDE|
~A2AB AF~F2|AFAd ~f3g|afef dBAF|Adfe d2:| -
The Jug Of Punch
reel
X: 4
T: The Jug Of Punch
R: reel
M: 4/4
L: 1/8
K: Ddor
A,DDC DEFG|AG~G2 AcGF|EA,A,G, A,2EF|G2AG FDEC|
A,DDE FDDE|FDED CDEG|cded cAGE|1 FGEF D2DC:|2 FGEF D2 (3EFG||
|:Adde ~f3d|efed cAGc|AGAB ~c3d|eaag edcA|
~d3e f2fd|efed cAAB|~c3A B2AG|1 FDEC D2 (3EFG:|2 FDEC D2DC|| -
Lad O’Beirne’s
reel
X: 5
T: Lad O'Beirne's
R: reel
M: 4/4
L: 1/8
K: Fmaj
d2cA dAcA|GcAF GAFD|CF~F2 CFAc|dcde fagf|
d2cA dAcA|GcAF GAFD|CF~F2 DFBd|1 cbag f3e:|2 cbag f3g||
a2gf afgf|dgfd cFAd|c2Bd cdfa|gfga g2fg|
af~f2 afgf|dgfd cFAd|c2Bd cdfa|gfga f3g|
a2gf afgf|dgfd cFAd|c2Bd cdfa|gfga bagf|
~a3g ~f3c|dcfd cAFD|CF~F2 DFBd|cbag f3e|| -
The Wishing Well
jig
X: 6
T: The Wishing Well
R: jig
M: 6/8
L: 1/8
K: Dmaj
F|DFA d2e|fdB BAF|d2B BAF|B/c/dB BAF|
DFA d2e|fdB BAF|BAF dBA|fac d2:|
|:B|Adf ~a3|baf afd|~f2g afd|Bdg bge|
Adf ~a3|baf afd|b2a afd|Ace d2:|
|:e|fdd ceA|d2g fdB|c2B ceA|~a3 bag|
~f2d ecA|d2g fdA|FAD GBD|Aec d2:| -
Drogheda Bay
reel
X: 7
T: Drogheda Bay
R: reel
M: 4/4
L: 1/8
K: Edor
|:BGEF G2 BG|G2 BG FG A2|BGEF G2 ef|1 gfed Bded:|2 gfed Bdef||
|:g2 ga bgeg|f2 fg afdf|1 g2 ga bgeg|fedA Be e2:|2 g2 bg dfaf|gfed Bded||