Ten settings
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
A2A BAF A3 A2A|Bcd A2F E3 E3|
A2A BAF A3 A2A|Bcd efe d3 d2e:|
|:f2e d2f a3 a2f|g2f e2f g3 gfe|
f2e d2f a3 a2f|efg f2e d3 d2e:|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|:u(e|f)2e d2(f a3) a2(f|{a}g2)(f e2)(f {a}g3) gf(e|
f2)e d2(f a3) a2(f|ef)g f2e d3 d2:||
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Gmaj
|:DEF E2F D3 D3|DEF EDB, A,3 A,3|
DEF E2F D3 D3|DEF A2F G3 G3:|
|:ABA G2B d3 d3|ABc BAG c3 c3|
ABA G2B d3 d3|ABc B2A G3 G3:|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|:Bcd A2F A3 A3|Bcd A2F E3 E3|
Bcd A2F A3 A3|dcB A2F D3 D3:|
|:f2e d2f a3 a3|g2e c2e g3 g3|
f2e d2f a3 a3|efg f2e d3 d3:|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|: Bcd A2 F A3 A3 | Bcd A2 F E3 E3 |
Bcd A2 F A3 A3 | dcB A2 F D3 D3 :|
|: f2 e d2 f a3 a3 | g2 e c2 e g3 g3|
f2 e d2 f a3 a3 | efg f2 e d3 d3 :|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
Bcd A2F A3 A3 | B2F A2F E3 E3 |
Bcd A2F A3 A3 | dcB A2F d3 d3 :|
f2e d2f a3 a2f | g2f e2f g3 g2e |
f2e d2f a3 a3 | efg f2e d3 d3 :|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|: Bcd A2 F A3 A3 | B2 F A2 F E3 E3 |
Bcd A2 F A3 A3 | dcB A2 F d3 d3 :|
|: f2 e d2 f a3 a2 f | g2 f e2 f g3 g2 e |
f2 e d2 f a3 a3 | efg f2 e d3 d3 :|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|: Bcd A2 F A3 A3 | Bcd A2 F E3 E3 |
Bcd A2 F A3 A3 | dcB A2 F D3 D3 :|
|: f2 e d2 f a3 a3 | g2 e c2 e g3 g3|
f2 e d2 f a3 a3 | efg f2 e d3 d3 :|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
Bcd A2F A3 A3|Bcd A2F E3 E2D|
Bcd A2F A3 A3|ABd e2f d3 d3:|
f2e def a3 a3|g2f e2f g2 g2|
f2e def a3 a3|efg f2e d3 d3:|
T: Nell O'Sullivan's
R: slide
L: 1/8
K: Dmaj
|: Bcd A2F A3 A2d | Bcd A2F E3 E2d |
Bcd A2F A3 A2d |1 Bcd efe d3 d2c :|2 Bcd efe d3 d2e ||
|: f2e d2f a3 a2f | g2f e2f g3 gfe |
f2e d2f a2f a2f |1 efg f2e d3 d2e :|2 efg f2e d3 d2c ||