Eight settings
T: The Ballydesmond
R: polka
L: 1/8
K: Ador
|:A>B AG|EF GE|A>B AG|Ad (4dedc|
A>B AG|EF G2|AB cE|ED D2:|
Ad d2|ed c2|ed cd|ea (4abag|
ed c2|ed c2|A>B cd|ef g>f|
ed cd|eA cd|e>d cd|ea (4abag|
(3efg d>B|ce d>B|AB cE|ED D2||
T: The Ballydesmond
R: polka
L: 1/8
K: Ador
|:A>B AG|EF GE|A>B AG|Ad dc|
A>B AG|EF G2|AB cE|ED D2:|
ed ^cd |eA B/^c/d|ed ^cd|ea a>g|
ed ^cd|ed ^cd|A>B cd|ef gf|
ed ^cd |eA B/^c/d|ed ^cd|ea a>g |
(3efg d>B|ce d>B|AB cE|ED D2||
T: The Ballydesmond
R: polka
L: 1/8
K: Dmix
|: A>B AG | EF GE | A>B AG | Ad d/e/d/c/ |
A>B AG | EF G2 | AB cE | ED D2 :|
Ad d2 | ed c2 | ed cd | ea a/b/a/g/ |
ed c2 | ed c2 | A>B cd | ef g>f |
ed cd | eA cd | e>d cd | ea a/b/a/g/ |
e/f/g d>B | ce d>B | AB cE | ED D2 |]
T: The Ballydesmond
R: polka
L: 1/8
K: Dmix
|: A>B AG | EF GE | A>B AG | Ad d/e/d/c/ |
A>B AG | EF GE | AB cE | ED D2 :|
ed d2 | ed c2 | ed ^cd | ea a/b/a/g/ |
[1 ed d>f | ed c>B | A>B cd | ef g>f :|
[2 e/f/g dB | ce d>B | AB cE | ED D2 |]
T: The Ballydesmond
R: polka
L: 1/8
K: Dmix
|: A>B AG | EF GE | A>B AG | Ad d/e/d/^c/ |
A>B AG | EF GE | AB cE | ED D2 :|
|: ed d2 | ed c2 | ed ^cd | ea a/b/a/g/ |
[1 ed d2 | ed cB | AB ^cd | ef g>f :|
[2 e/f/g dB | ^ce d>c | AB cE | ED D2 |]
T: The Ballydesmond
R: polka
L: 1/8
K: Ador
|: "D"A>B AG | "C"EF GE | "D"A>B AG | "Am"Ad d/e/d/c/ |
"D"A>B AG | "C"EF GE | "Am"AB cE | "C"ED "D"D2 :|
|:"D"ed d2 | "Am"ed c2 | "C"ed ^cd | "Am"ea a/b/a/g/ |
[1 "C"ed d>f | "Am"ed c>B | "D"A>B cd | "Am"ef g>f :|
[2 "C"e/f/g "G"dB | "C"ce "G"d>B | "Am"AB "C"cE | "D"ED D2 |]
T: The Ballydesmond
R: polka
L: 1/8
K: Ador
|: A>B AG | EF GE | A>B AG | Ad d/e/d/c/ |
A>B AG | EF GE | AB cE | ED D2 :|
ed c>d | ed c2 | ed cd | ea a/b/a/g/|
ed c>d | ed c>B | AB cd | ef g/a/g/f/ |
ed c>d | eA c2 | ed cd | ea a/b/a/g/ |
e/f/g d>B| ce d2 | AB cE | ED D2 |]
T: The Ballydesmond
R: polka
L: 1/8
K: Ador
|: A>B AG | EF GE | A>B AG | Ad dc |
A>B AG | EF G2 | AB cE | ED D2 :|
ed ^cd | ed d2 | ed ^cd| ea a>g |
ed ^cd | ed d2 | AB cd | ef gf |
ed ^cd | ed d2 | ed ^cd | ea a2 |
e/f/g dB | ce dc | AB cE | ED D2 |]