Franc A’Phoill jig

Also known as Frainc A Phoill’s, Frainc A’Phoill, Frainc A’Phoill’s, Frainc An Phoill, Francis Faughey’s Favourite, Frank Of The Hollow, King Of The Pipers, The King Of The Pipers, The Walkin’.

There are 32 recordings of this tune.
This tune has been recorded together with

Franc A’Phoill appears in 1 other tune collection.

Franc A’Phoill has been added to 25 tune sets.

Franc A’Phoill has been added to 296 tunebooks.

Download ABC

Twelve settings

1
X: 1
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
|:A2D B2D|A2G FED|A2D B2D|GAG FED|A2D B2D|A2G FED|
=CEG =cBA|GAG FED:|dfa afd|ded cAG|FGA =cAF|GEF GFE|
dfa afa|geg fdf|e=cA FGA|GEF GFE:|dfd dfd|dAG FED|
dfd dAF|GEF GED|dfd cec|BdB AFD|=CEG =cBA|GAG FED:|
|:dDD cDD|BDD ADD|dDD cDD|GAG FED|
dDD cDD|BDD ADD|=CEG =cBA|GAG FED:|
2
X: 2
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmix
A2F B2F|A2G FED|A2F B2F|GFG GFD|
A2F B2F|A2G FED|GAB cAF|GFG AFD:|
|:dfa afd|d^cd ecA|GAB =cAF|GFG AFD|
dfa afa|geg fdA|GAB cAF|GFG AFD:|
|:d2e d2A|d2e dcA|d2e dcA|GFG AFD|
d2e d2A|d2e dcA|GAB cAF|GFG AFD:|
|:def def|def e^cA|def def|GFG AFD|
def def|def e^cA|GAB =cAF|GFG AFD:|
|:Ddd Dcc|DBB Dcc|Ddd Dcc|GFG AFD|
Ddd Dcc|DBB DAA|GAB cAF|GFG AFD:|
3
X: 3
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
|:A2F B2F|A2G FED|A2F B2F|GFG GFD|
A2F B2F|A2G FED|GAB =cAF|GFG AFD:|
|:dfa afd|dcd ecA|GAB =cAF|GFG AFD|
dfa afa|geg fdA|GAB =cAF|GFG AFD:|
|:d2e d=cA|d2e d=cA|d2e d=cA|GFG AFD|
d2e d=cA|d2e d=cA|GAB =cAF|GFG AFD:|
|:def def|def ecA|def def|GFG AFD|
def def|def ecA|GAB =cAF|GFG AFD:|
|:Ddd D=c=c|DBB D=c=c|Ddd D=c=c|GFG AFD|
Ddd D=c=c|DBB DAA|GAB =cAF|GFG AFD:|
4
X: 4
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
A2G ABG|~A2G FED|A2G ABF|~G3 AFD|
A2G ABG|~A2G FED|GAB =cAF|1 ~G3 GFG:|2 ~G3 AFD||
dfa afd|def ecA|GAB =cAF|~G3 AFD|
dfa afa|geg fdA|GAB =cAF|~G3 AFD:|
d2e d2A|d2e d=cA|d2e d=cA|GFG AFD|
d2e d2A|d2e dcA|GAB =cAF|~G3 AFD:|
def def|def ecA|def ecA|GFG AFD|
def d2A|def ecA|GAB cAF|~G3 AFD:|
dDD cDD|BDD ADD|dDD cDD|~G3 AFD|
dDD cDD|BDD ADD|GAB cAF|1 ~G3 AFD:|2 ~G3 GFG||
5
X: 5
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Gmaj
|:A2D B2D|Ac/A/G FED|AAA BAF|G3 AFD|
A2D B2D|A2G FED|GAB cAF|G3 AFD:|
|:dfa agf|dcd ecA|GAB cAF|G3 AFA|
d2f afa|geg fdA|GAB cAF|G3 AFA:|
|:d2e d2A|Ade dcA|d2e dcA|G3 AFA|
d2e d2A|Ade c2A|GAB cAF|G3 AFA:|
|:d3 def|def ecA|def dcA|G3 AFA|
def def|def ecA|GAB cAF|G3 AFA:|
|:dDD cDD|BDD ADD|d2D cDD|G3 AFD|
dDD cDD|BDD A3|GAB cAF|G3 AFD:|
6
X: 6
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
|:A2F ABG|A2G FED|A2F ABF|G3 AFD|
A2F ABG|A2G FED|GAB cAF|1 G3 GFG:|2 G3 AFD||
|:dfa afd|def ecA|GAB cAF|G3 AFD|
dfa afa|geg fdA|GAB cAF|G3 AFD:|
|:d2e d2A|d2e dcA|d2e dcA|GFG AFD|
d2e d2A|d2e dcA|GAB cAF|G3 AFD:|
|:def def|def e^cA|def e^cA|GFG AFD|
def d2A|def e^cA|GAB cAF|G3 AFD:|
|:dDD cDD|BDD ADD|dDD cDD|G3 AFD|
dDD cDD|BDD ADD|GAB cAF|1 G3 AFD:|2 G3 GFG||
7
X: 7
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
A2D B2D|A2G FED|A2D B2D|GFG AFD|
A2D B2D|A2G FED|GAB =cAF|GFG AFD|
.ADD .BDD|A2A FED|.ADD B2G|G3 AFD|
ADD BDD|ADD FED|GAB =cAF|GDG AFD||
dfa afd|dcd ecA|GAB =cAF|GFG AFD|
dfa afa|geg fdA|GAB =cAF|GFG AFD|
dfa aff|gee fdA|G3 =c2A|G3 AFD|
dfa a2f|g2e f2A|GAB =c2A|GDG AFD||
d2e d2A|d2e .d.cA|d2e .d.cA|GFG AFD|
d2e d2A|d2e .d.cA|GAB =cAF|GFG AFD|
d.B/.c/e d2A|d.B/.c/e dcA|d.B/.c/e dcA|GDG AFD|
d.e/.f/e d2A|d.e/.f/e dcA|G3 =cAF|GFG AFD||
def def|def ecA|GAB =cAF|GFG AFD|
def d2A|def ecA|GAB =cAF|GFG AFD|
def d.f/.g/f|d.f/.g/f ecA|GAB =cAF|GBG AFD|
def def|d.g/.f/d ecA|GAB =cAA|GBG ABc||
.dDD =cDD|BDD ADD|dDD =cDD|GFG AFD|
.dDD =cDD|BDD ADD|GAB =cAF|GFG ABc|
.dDD =cDD|BDD ADD|.dDD =cDD|G2B AFD|
.dDD =cDD|BDD ADD|GAB =cAF|G3 A.F/.G/A|D6||
8
X: 8
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Gmaj
|:~A2D ~B2D|~A2 G FED|~A2 B cAF|~G3 GFG|
~A2D ~B2D|~A2G FED|cEG cBA|1 ~G2 A GFG:|2 ~G2 A GFD||
|:dfa a (3gfd|ded cAG|FGA cAG|~G2 A GFD|
dfa afa|gfe ~f2 e|d (3gfe dAF|GEF GFE:|
|:d (3gfe d (3gfe|dAG FED|ded dAF|GEF GFe|
ded c2A|BAG AFD|cEG cAF|~G2 AG (3AB^c:|
|:dDD cDD|BDD ADD|ded cBA|(3FGA G FED|
[1 dDD cDD|BDD ADD|cEG cBA|~ G2 AG (3AB^c:|
[2 d2e c2 A|BAG AFD|cEG cBA|~G2 A GFG:|
9
X: 9
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmix
|:A2D B2D|A2G FED|A2D cBA|GEF GAB|
A2D B2D|A2G FED|cEG cBA|GEF [1 GAB:|2 GED||
|:dfa afd|dfd cAG|FGA cAF|FGG GFE|
dfa afa|geg fdB|cEG cBA|GEF GFE:|
|:def def|def e^cA|def dAF|GEF GFE|
dDd ^cDd|BDd AFD|cEG cBA|GEF GFE:|
|:dDD cDD|BDD ADD|dDD cDD|GEF GFE|
dDD cDD|BDD ADD|cEG cBA|GEF GFE:|
|:d2d d^cd|ABG FED|d2d dAF|FGG GFE|
d2d d^cd|ABG FED|cEG cBA|GEF [1 GFE:|2 GAB||
10
X: 10
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmix
|:{Ac}A2D {Bd}B{A}BD|ABG FED|{Ac}A2D {Bd}B2D|GcG {A}GFE|
{Ac}A2D {Bd}B{A}BD|ABG FE(C|C)EG cBA|GcG {A}GFE:|
|:dfa afd|dfd {^cd}cAG|[F2A,2] A {cd}cAF|GAG {A}GFE|
dfa afa|geg fdf|[M:9/8] e2A [F2A,2]A {d}cBA|[M:6/8] GAG {A}GFE:|
|:dfd dfd|dfd ^cAF|dfd dAF|GEF GFE|
dfd ^cec|B^cd AFD|CEG cBA|GcG {A} GFE:|
|:dDD cDD|BDD ADD|dDD {cd}cDD|GcG {A}GFE|
dDD cDD|BDD ADD|CEG cBA|GcG {A}GFE:|
11
X: 11
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Dmaj
|:A2D B2D|A2G FED|A2D B2F|GAG GFG|
A2D B2D|A2G FED|=CEG =cBA|GAG GFG:|
|:dfa afd|ded =cAG|FGA =cBA|GEF GFE|
dfa afa|geg fdf|e=cA FGA|GEF GFE:|
|:dcd dfd|dfd AFA|dcd dAF|GEF GAc|
dfd cec|BdB AFD|=CEG =cBA|GEF GFE:|
|:dDD cDD|BDD AFD|dDD =cAF|GAG GFE|
dDD cDD|BDD AFD|=CEG =cBA|GAG GFG:|
12
X: 12
T: Franc A'Phoill
R: jig
M: 6/8
L: 1/8
K: Gmaj
|:ADD BAG|(3AAA G FED|ADd cAF|(3EFG G Gdc|
AFD BAG|(3AAA G FED|CEG cGE|1 GAF Gdc:|2 GAF Gfe||
|:dfa afd|d^cd =cAG|FGA cAF|GAF GED|
dfa afd|g2 a fec|dfe dAF|GAF GED:|
|:dfe dfe|dAG FED|dfe dAF|GAF GED|
dfd cec|ABG AFD|CEG cGE|1 GAF GBc:|2 GAF Gfe||
|:dDD cDD|BDD AFD|dDD cAF|GAF GED|
dDD cDD|BDD AFD|CEG cGE|1 GAF Gfe:|2 GAF Gdc||

Twenty-two comments

I’ve heard this one played slow, and I’ve heard it played fast and I think a nice, slow pace suits the tune better.

The combination of C sharps and C naturals can be tricky at first, but it gives the tune that little something special.

You might know this tune as “King of the pipers”. This is the title Altan used when they recorded a nice, slow version of this jig. Confusingly, they then recorded the other “King of the pipers” a couple of albums later.

Here’s a great piece of detective work by Zina Lee:

"I wrote Kevin Glackin of Scoiltrad (www.scoiltrad.com) about this, as he teaches a class on Scoiltrad on King of the Pipers, asking him about the mystery of the names and asking which version was the one he teaches. His reply:

’I have just put the phone down to my friend Tom Sherlock (Altan’s manager) where we played the two versions on the different albums over the phone.
The answer to your question is neither.
The version I am teaching was recorded indeed by Altan on an earlier album called the Red Crow and the title they gave the tune was Hudai Gallaghers jig.
This is not unusual for a tune to have several titles, it happens all the time. However the title King of the Pipers refers to about five different jigs all from the Donegal area.
The one on the Blackwater album is a three part jig that I will be teaching at Scoiltrad, I have recorded it on an album with my brother (Seamus) called Northern Lights on the Gael Linn label. The tune that is up on the site at the moment is one I got from James Byrne from Glenclomcille, Co Donegal.’

So there, that’s likely the most definitive answer we’re ever going to get, if one can call anything about Irish music definitive. I’ve often heard of a tune with lots of names, but I’d never realized that there was a title with so many tunes! (Sounds like Kipling’s Cat. Or Pooh!)"

While at the Catskills festival, Jackie Daly started up this tune one night at Furlong’s. It ended up largely being me and him playing the thing; I was surprised no one else seemed to know the tune, which I love -- the Altan version is the one I first heard. After, Jackie told me that this is the Mayo variant of this jig.

Franc A’Phoill (jig)

Our tune workshop teacher introduced us to this tune last night. We all fell in love with it immediately.

Oisin MacAuley does a great version fo this tune on “Up in the Air” the Danu album where every member does a couple solos, but he calls it King of the Faires.

King Of The Pipers - 5-part setting

There’s a 5-part version of this jig on Altan’s Harvest Storm. The liner notes say that “Ciaran Curran heard this lovely five part version of ”The King Of The Pipers“ many years ago on a visit to the house of the late Mickey and Francie Byrne of Kilcar, Co. Donegal”.

Posted for my friend Margot who said she wanted the dots. Hi Margot - cut & paste the abc into the box here http://www.concertina.net/tunes_convert.html and click on “submit”. It’s important that you get all the headers in, including the “X”.

X: 1
T: King Of The Pipers
M: 6/8
L: 1/8
R: jig
S: Altan: Harvest Storm
K: Dmix
A2F B2F|A2G FED|A2F B2F|GFG GFD|
A2F B2F|A2G FED|GAB cAF|GFG AFD:|
|:dfa afd|d^cd ecA|GAB =cAF|GFG AFD|
dfa afa|geg fdA|GAB cAF|GFG AFD:|
|:d2e d2A|d2e dcA|d2e dcA|GFG AFD|
d2e d2A|d2e dcA|GAB cAF|GFG AFD:|
|:def def|def e^cA|def def|GFG AFD|
def def|def e^cA|GAB =cAF|GFG AFD:|
|:Ddd Dcc|DBB Dcc|Ddd Dcc|GFG AFD|
Ddd Dcc|DBB DAA|GAB cAF|GFG AFD:|

Flute and fiddle have a nice turnaround from the final bar back into the A-part: |GAG GFG||A…

Meaning of the title

Apparently “Frainc An Phoill” pr. (I think) [frank-a-fwil] means “Frank Of The Hollow”.

Sounds great on Scottish Smallpipes

I absolutely love this tune. I play a version of this on my smallpipes using the D chanter and the D bariton and alto drones. The chanter is limited to Dmix, so I use all C naturals. It is a workout though, I’m usually sweating by the second time through!

Correction

Oops, the previous post should read “…D baritone…”.

Danu have this as King of the Fairies

On the album Up in the Air

Michael Cooney’s version…

I think this is close to what Michael Cooney plays here in this lovely setting:
http://www.youtube.com/watch?v=PZPPFTdvFVY


T: King of the Pipers
M: 6/8
L: 1/8
R: jig
K: Dmaj

A2G ABG | ~A2G FED | A2G ABF | ~G3 AFD |
A2G ABG | ~A2G FED | GAB cAF | ~G3 GFG :| ~G3 AFD ||
dfa afd | def ecA | GAB cAF | ~G3 AFD |
dfa afa | geg fdA | GAB cAF | ~G3 AFD:|
d2e d2A | d2e dcA | d2e dcA | GFG AFD |
d2e d2A | d2e dcA | GAB cAF | ~G3 AFD :|
def def | def e^cA | def e^cA | GFG AFD |
def d2A | def e^cA | GAB cAF | ~G3 AFD :|
dDD cDD | BDD ADD | dDD cDD | ~G3 AFD |
dDD cDD | BDD ADD | GAB cAF | ~G3 AFD :| ~G3 GFG ||

Michael Cooney’s version…

Correction: the 2nd, 3rd and 4th measures of the 3rd part of the tune should have c#’s.

X:4

Micheal Cooeney’s as published by JJ with some corrected C nat

Cooney’s version…

Thanks you kindly, swisspiper!

Cooney’s version…

Correcting my correction: the 2nd, 3rd, and 6th measures of the 3rd part of the tune should have c#’s.

The Walkin’ Jig

Loretta Egan Murphy & John Brennan play this tune close to X3.

Franc A’Phoill, X:11

Transcribed from Ciaran Tourish, Dermot McLaughlin, Seamus Glackin, Kevin Glackin from the album Fiddle Sticks: Irish Traditional Music from Donegal. Obviously all these legends are not all playing the same thing so transcribing it was not an exact art. Some nice differences to the settings above though, and noticably the phrases don’t end on low D’s, (but typically they are hitting an open D an the beginning of the next phrase as a octave double stop). And theres a c natural in the third bar of the last part which sounds particularly nice to me.

Franc A’Phoill, X:12

I added this cool setting as played by Stevie Dunne on banjo. (he calls it King of the Pipers)