Horizonto jig

By Paul James

Also known as Bello Horizonte.

There are 11 recordings of this tune.

Horizonto appears in 1 other tune collection.

Horizonto has been added to 20 tune sets.

Horizonto has been added to 182 tunebooks.

Download ABC

Sixteen settings

1
X: 1
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
ABG AFG|EFD ECD|A,2A, DEF|E2E CDE|
F3 FGF|E2E CDE|F2E2C2|A,=B,^C D3:|
B,2B, DEF|B,2B, DEF|A,2A, DEF|A,2A, DEF|
B,2B, DEF|B,2B, DEF|ABG AFG|EFD EDC|
B,2B, DEF|B,2B, DEF|A,2A, DEF|A,2A, DEF|
B,2B, DEF|B,2B, DEF|=B,2B, DEF|=B,2B, DEF|
B2A2GF|E3 EFG|A2G2FE|D3 DEF|
G2F2ED|^C3 CDE|F2G2^G2|A3 AGA|
B2c2B2|E3 EFG|A2B2A2|D3 DEF|
G2F2ED|^C3 CDE|F2E2C2|A,=B,^C D3||
2
X: 2
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
ABA GAF|GEF DEC|A,2A, DEF|E2E CDE|
F3 FGF|E2E CDE|F2E2C2|A,=B,^C D3:|
B,2B, DEF|B,2B, DEF|A,2A, DEF|A,2A, DEF|
B,2B, DEF|B,2B, DEF|ABA GAF|GEF DEC|
3
X: 3
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
ABA GAF|GEF DEC|A,2A, DEF|E2E CDE|
F3 FGF|EDE CDE|F2D EDC|A,=B,^C D3:|
B,2D DEF|B,DB, DEF|A,2D DEF|A,DE FED|
B,2D DEF|B,DB, DEF|ABA GAF|GEF DEC|
B,2D DEF|B,DB, DEF|A,2D DEF|A,DE FED|
B,2D DEF|B,2D DEF|=B,2D DEF|=B,2D DEF|
B2A2GF|E3 EFG|A2G2FE|D3 DEF|
G2F2ED|^C3 CDE|F2G2^G2|A3 AGA|
B2c2B2|E3 EFG|A2B2A2|D3 DEF|
G2F2ED|^C3 CDE|F2E2C2|A,=B,^C D3||
4
X: 4
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
aba gaf|gef dec|A2d def|e2c cde|
f3 fgf|e2c cde|fed edc|A=Bc d3:|
|:B2d def|B2d def|A2d def|A2d def|
B2d def|B2d def|aba gaf|gef dec|
B2d def|B2d def|A2d def|A2d def|
B2d def|B2d def|=B2d def|=B2d def:|
|:b2a2gf|e2e2fg|a2g2fe|d4ef|
g2f2ed|_d4=de|f2g2_a2|=a4ga|
b2c'2b2|e2e2fg|a2b2a2|d4ef|
g2f2ed|_d4=de|f2d2dc|d2 z z3:|
# Added by Mario .
5
X: 5
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
~b3 abg|afg efd|B2e efg|f2d def|
g3 gfe|f2d def|gfe fed|Bcd e3:|
~c3 efg|~c3 efg|~B3 efg|~B3 efg|
~c3 efg|~c3 efg|bc'b abg|afg efd|
~c3 efg|~c3 efg|~B3 efg|~B3 efg|
~c3 efg|~c3 efg|~^c3 efg|~^c3 efg|
c'2b2ag|f3 fga|b2a2gf|e3efg|
a2g2fe|^d3 ^def|g2^g2a2|b4ab|
c'2d'2c'2|f3 fga|b2c'2b2|e3efg|
a2g2fe|^d3 ^def|g2e2ed|e2 z z3||
6
X: 6
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
BcA BGA|FGE FDE|B,2B, EFG|F2D DEF|
G2G GAG|F2D DEF|GFE FED|B,CD E3:|
|:C2C EFG|C2C EFG|B,2B, EFG|B,2B, EFG|C2C EFG|
C2C EFG|1 BcA BGA|FGE FDE:|2 ^C2C EFG|^C2C EFG||
c2B- BAG|F3 FGA|B2A- AGF|E3 EFG|
A2G- GFE|^D3 DEF|G2A- A_B2|=B3 BAB|
c2d- dc2|F3 FGA|B2c- cB2|E3 EFG|
A2G- GFE|^D3 DEF|GFE FED|B,CD E3:|
7
X: 7
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
|:aba gaf|gef dec|"Dm"AGA def|"C"ede cde|
"Bb"fBf fgf|"C"ede cde|"Bb"fed edc|1 "Am" A=Bc "Dm"d3:|2 "Am"A=B^c"Dm"d3||
|:"Gm"BGB def|BGB def|"Dm"AFA def|AFA def|
BGB def|BGB def|1 "Am"abg afg|efd edc:|2 "Dm"=BGB def|=BGB def||
"Gm7"b2a- agf|"C7"e2c efg|"Fma7"a2g- gfe|"BbMa7"d2B def|
"Em7b5"g2f- fed|"A"^c2A cde|"Dm"f2g- g^g2|"D7"a3 aga|"Gm7"b2c'- c'b2|"C7"e3 efg|
"Fma7"a2b- ba|"Bbma7"d3 def|"Em7b5"g2f- fed|"A7"^c2A cde|"Dm"f2d de^c|d3||
8
X: 8
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
aba gaf|gef dec|A2d def|e2e cde|
f3 fgf|ede cde|fed edc|1 A=B^c dfg:|2 A=B^c d_BA||
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|aba gaf|gef dec|
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|=B2B def|=B2B def|
b2a2gf|e3 efg|a2g2fe|d3 def|
g2f2ed|^c3 cde|f2g2^g2|a3 aga|
b2c'2b2|e3 efg|a2b2a2|d3 def|
g2f2ed|^c3 cde|f2d d2c d3|z3||
9
X: 9
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Amin
cd|:"Am"~e3 dec|"Dm"dBc "Em"ABG|"Am"E2A ABc|"G"B2G GAB|
"F"c3 cdc|"G"BAB GAB|"F"cBA "G"BAG|1 "Em"E^FG "Am"Acd:|2 "Em"E^FG "Am"A3||
|:"Dm"F2A ABc|F2A ABc|"Am"E2A ABc|E2A ABc|"Dm"F2A ABc|
"Dm"F2A ABc|1 "Em"efe dec|dBc ABG:|2 "D7"^F2A ABc|^F2A ABc||
"Dm"f2 e2 dc|"G7"B3 Bcd|"C"e2 d2 cB|"F"A3 ABc|
"Dm"d2 c2 BA|"E"^G3 GAB|"Am"c2 d2_e2|e3 "A7"ede|
"Dm"f2 g2 f2|"G7"B3 Bcd|"C"e2 f2 e2|"F"A3 ABc|
"Dm"d2 c2 BA|"E7"^G3 GAB|"Am"cBA "G"BAG|"Em"E^FG "Am"Acd||
10
X: 10
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Gmin
|:"Gm"ded cdB|"Cm"cAB "Dm"GAF|"Gm"D2G GAB|"F"AGA FGA|
"Eb"B3 BcB|"F"A2F FGA|"Eb"BAG "F"AGF|"Dm"D=EF "Gm"G3:|
|:"Cm"E2G GAB|E2G GAB|"Gm"D2G GAB|D2G GAB|"Cm"E2G GAB|
"Cm"E2G GAB|1 "Dm"ded cdB|cAB GAF:|2 "Gm"=E2G GAB|=E2G GAB||
"Cm7"e2 d2 cB|"F7"A3 ABc|"Bb7"d2 c2 BA|"Eb7"G3 GAB|
"Am7b5"c2 B2 AG|"D"^F3 FGA|"Gm"B2 c2_d2|d3 "G7"dcd|
"Cm7"e2 f2 e2|"F7"A3 ABc|"Bb7"d2 e2 d2|"Eb7"G3 GAB|
"Am7b5"c2 B2 AG|"D7"^F3 FGA|"Gm"BAG "F"AGF|"Dm"D=EF "Gm"G3||
11
X: 11
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
|:aba gaf|gef dec|A2A def|ede cde|
f2f fgf|ede cde|fed edc|A=Bc d3:|
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|aba gaf|gef dec|
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|=B2B def|=B2B def||
b2 a2 gf|e3 efg|a2 g2 fe|d3 def|
g2 f2 ed|_d3 _dde|f2 g2 _a2|a6|
b2 c'2 b2|e3 efg|a2 b2 a2|d3 def|
g2 f2 ed|_d3 _dde|f2 d2 dc|d6||
12
X: 12
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
|:BcB ABG|AFG EFD|B,2E EFG|F2D DEF|
G2G GAG|F2D DEF|GFE FED|B,^CD E3:|
C2E EFG|C2E EFG|B,2E EFG|B,2E EFG|
C2E EFG|C2E EFG|BcB ABG|AFG EFD|
C2E EFG|C2E EFG|B,2E EFG|B,2E EFG|
C2E EFG|C2E EFG|^C2E EFG|^C2E EFG||
c2 B2 AG|F3 FGA|B2 A2 GF|E3 EFG|
A2 G2 FE|^D3 DEF|G2 A2 ^A2|B3 BAB|
c2 d2 c2|F3 FGA|B2 c2 B2|E3 EFG|
A2 G2 FE|^D3 DEF|GFE FED|E6||
13
X: 13
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
|:BcB ABG|AFG EFD|B,2B, EFG|F2F DEF|
G2G GAG|F2F DEF|GFE FED|1 B,^CD EGA:|2 B,^CD E3||
C2C EFG|C2C EFG|B,2B, EFG|B,2B, EFG|
C2C EFG|C2C EFG|BcB ABG|AFG EFD|
C2C EFG|C2C EFG|B,2B, EFG|B,2B, EFG|
C2C EFG|C2C EFG|^C2^C EFG|^C2^C EFG||
c2 B2 AG|F3 FGA|B2 A2 GF|E3 EFG|
A2 G2 FE|^D3 DEF|GFG AGA|B3 BAB|
c2 d2 c2|F3 FGA|B2 c2 B2|E3 EFG|
A2 G2 FE|^D3 DEF|G2 F2 D2|E6||
14
X: 14
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Dmin
|:aba gaf|gef dec|A2d def|ede cde|
f2f fgf|ede cde|fed edc|1 A=B^c d2g:|2 A=B^c d3||
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|aba gaf|gef dec|
B2B def|B2B def|A2A def|A2A def|
B2B def|B2B def|=B2=B def|gfg aga||
b2 a2 gf|e3 efg|a2 g2 fe|d3 def|
g2 f2 ed|^c3 ^cde|d3 ede|f3 a3|
b2 a2 gf|e3 efg|a2 g2 fe|d3 def|
g2 f2 ed|^c3 ^cde|d2f ed^c|A=B^c d3||
15
X: 15
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
|:b2c'/b/ abg|afg efd|~B3 efg|~f2 d2 ef|
~g3 gfe|~f2 d2 ef|gfe fed|B^cd e3:|
~c3 efg|~c3 efg|~B3 efg|~B3 efg|
~c3 efg|~c3 efg|~b2a bga|fge fde|
~c3 efg|~c3 efg|~B3 ABG|~A2G FGB|
~c3 efg|~c3 efg|~^c3 efg|~^c3 efg||
bc'b c'ba/g/|~f3 fga|b2a agf|~e3 efg|
~a2g gfe|^d3 ^def|g2 ^g2 ~a2|~b3 bab|
bc'b c'ba/g/|~f3 fga|b2a agf|e3 efg|
~a2g gfe|^d3 ^def|g2f gfe|e3 ed(4e/f/g/a/||
16
X: 16
T: Horizonto
R: jig
M: 6/8
L: 1/8
K: Emin
|:b2c'/b/ abg|afg efd|~B3 efg|~f2 d2 ef|
~g3 gfe|~f2 d2 ef|gfe fed|B^cd e3:|
~c3 efg|~c3 efg|~B3 efg|~B3 efg|
~c3 efg|~c3 efg|b2b bag|agf gfd|
~c3 efg|~c3 efg|~B3 ABG|~A2G ~F2E|
~c3 efg|~c3 efg|~^c3 efg|~^c3 efg||
bc'b bag|~f3 fga|b2a bgf|e3 efg|
a2g afe|e3 def|g2 ^g2 a2|b3 bab|
bc'b bag|~f3 fga|bd'g agf|e3 gfe|
a2g afe|e3 def|~g2f gfe|e3 e3||

Twenty-seven comments

This is on one of Blowzabella’s older CDs. Not sure who wrote it.

ABC notation

I think the version I learned was closer to:

ABA GAF|GEF DEC|A,2A, DEF|E2E CDE|
F3 FGF|E2E CDE|F2E2C2|A,=B,^C D3:|
B,2B, DEF|B,2B, DEF|A,2A, DEF|A,2A, DEF|
B,2B, DEF|B,2B, DEF|ABA GAF|GEF DEC|

for the first few bars

Martin, hope you don’t mind me posting the version that I got from Blowzabella:


X: 1
T: Horizonto
M: 6/8
L: 1/8
R: jig
K: Dmin
ABA GAF|GEF DEC|A,2A, DEF|E2E CDE|
F3 FGF|EDE CDE|F2D EDC|A,=B,^C D3:|
B,2D DEF|B,DB, DEF|A,2D DEF|A,DE FED|
B,2D DEF|B,DB, DEF|ABA GAF|GEF DEC|
B,2D DEF|B,DB, DEF|A,2D DEF|A,DE FED|
B,2D DEF|B,2D DEF|=B,2D DEF|=B,2D DEF|
B2A2GF|E3 EFG|A2G2FE|D3 DEF|
G2F2ED|^C3 CDE|F2G2^G2|A3 AGA|
B2c2B2|E3 EFG|A2B2A2|D3 DEF|
G2F2ED|^C3 CDE|F2E2C2|A,=B,^C D3||

Composer

I think the composer was Paul James, bagpiper with Blowzabella.

Horizonto

Great tune.
Angels of the North use this for the Willowtree.
Great dance.
Thanks to John James.

Noel

Composer

Paul James composed this tune. It’s from the album “Vanilla”
Does anyone have any interesting ideas for a bass rhythm?

Here’s another setting:

X: 1
T: Horizonto
M: 6/8
L: 1/8
Q: 3/8=125
V: 1
C: Paul James
K: Dm

aba gaf|gef dec|A2d def|e2c cde|
f3 fgf|e2c cde|fed edc|A=Bc d3:|

|:B2d def|B2d def|A2d def|A2d def|
B2d def|B2d def|aba gaf|gef dec|
B2d def|B2d def|A2d def|A2d def|
B2d def|B2d def|=B2d def|=B2d def:|

|:b2a2gf|e2e2fg|a2g2fe|d4ef|
g2f2ed|_d4=de|f2g2_a2|=a4ga|
b2c’2b2|e2e2fg|a2b2a2|d4ef|
g2f2ed|_d4=de|f2d2dc|d2 z z3:||

Posted by .

Damn…I was to quick with the ‘post’ button…

Anyway, I believe that the version I just posted is the ‘real thing’, which is to say, as played by Blowzabella on the Vanilla album.

Posted by .

The copy in “New Tunes for Dancing” is slightly different again! I might ABC it one day…

Martin Clarke ~ ??? ~ any comment???

& whatever happened to the original submitter? Have they nothing to say for the tune? ~ just another ‘dump and run’? It would be nice Martin if you would at least confess the origins. Where did you pick it up? Is it a favourite of yours, or do you actually hate the thing but thought you’d subject others to it? ‘Comment’ is welcome and appreciated!!!

Sorry Ceolachan- I got lost a bit there. Yes it is a favourite of mine, though loads of people play it in Em and this irritates me because it’s much harder on the fiddle than in Dm 🙂. I particularly like the chord sequences here, and I agree that it goes really well with the Willow Tree dance. One day I shall learn to play it on the hurdy-gurdy…

Horizonto

I composed Horizonto after touring with Blowzabella in Brazil in 1988. There is a live album from that tour called Pingha Frenzy - you can find out more from the discography on www.blowzabella.com. I remember making the tune up in my head while walking down a street in London thinking about the tour and particularly a gig we did in a decaying old opera house in Bello Horizonte (hence the alternative name). It’s a catchy tune because it is something of a pastiche - or put together from bits of (half remembered) other tunes - but I am very glad people like it. As a 48 bar jig it’s a useful tune for dancing and people have sent me lots of versions of their bands playing it which I am always delighted to hear. There are lots of ways of harmonising it and I sometimes use it when I teach a Dance Orchestra/Band Workshop as there are so many ways it can be arranged. If you have recorded a version I’d love to hear it. I may put them all on a website one day. Blowzabella is still going strong and Horizonto is still in the repertoire. I’m still trying to write a tune that’s better. Haven’t managed it yet. Paul James. info@pauljames.eu

Horizonto, X:9

Seems to work nicely in Amin. Variations from other versions above and elsewhere, and transposed.

Horizonto, X:14

From the playing of Sarah Carter & Dave Williams.

Sarah (the fiddler) plays some notes underneath the held notes from Dave (the whistler) during the C Part. Have excluded those extra notes from this setting.

Re: Horizonto

Andoa (Ricardo Mouriño, whistle; Iago Boente, bouzouki; Roi Adrio, percussion), second tune, starting at 1 min:
https://www.youtube.com/watch?v=xqAjTUxgfPk


Dílse (Sarah Mahony/Ivanna Mac Mahon/Rebecca McCarthy-Kent/Sinead O Donoghue/Sean Kearney/Fergal Breen/Mairead Hicky), first tune:
https://www.youtube.com/watch?v=3kOu68iK7dE


Kate & Rich in Vancouver, with some improvising:
https://www.youtube.com/watch?v=j5museYt_Zk


Primavera String Quartet:
https://www.youtube.com/watch?v=WBizWPuCRNM